<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Tips and Tricks - FanPageFlow &#187; facebook</title>
	<atom:link href="http://fanpageflow.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://fanpageflow.com</link>
	<description>Facebook Tips and Tricks</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Add Over 60 Apps to Your Facebook Timeline</title>
		<link>http://fanpageflow.com/apps-integration-facebook-timeline/</link>
		<comments>http://fanpageflow.com/apps-integration-facebook-timeline/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:23:31 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://fanpageflow.com/?p=36394</guid>
		<description><![CDATA[Facebook announced last week at a press conference in San Francisco that they will be further extending their open graph, allowing what is currently about 60 apps to be tightly integrated with your timeline, with many more to come in the near future. Here&#8217;s a short video to give you a better sense of what [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/apps-integration-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Quick Comparison: Standard Ads vs Sponsored Stories</title>
		<link>http://fanpageflow.com/quick-comparison-standard-ads-sponsored-stories/</link>
		<comments>http://fanpageflow.com/quick-comparison-standard-ads-sponsored-stories/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:16:16 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[sponsored stories]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=3361</guid>
		<description><![CDATA[Facebook as a marketing platform continues to grow, as the social network itself evolves. Many of the best ways to connect with your audience are only effective if you already have a large fan base. Therefore, finding ways to get potential users to click through to your profile and make that important commitment to “like” [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/quick-comparison-standard-ads-sponsored-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harness the Marketing Power of Facebook Photo Comments and Tags</title>
		<link>http://fanpageflow.com/harness-marketing-power-facebook-photo-comments-tags/</link>
		<comments>http://fanpageflow.com/harness-marketing-power-facebook-photo-comments-tags/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:12:41 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[photo tagging]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=3352</guid>
		<description><![CDATA[Smart website owners know that Facebook is one of the best ways to connect personally with readers and customers. However, it is easy to overlook one important feature of Facebook, the photos section. For nearly any business, using photos is a fun and creative way to connect with the current customer base and encourage them [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/harness-marketing-power-facebook-photo-comments-tags/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Quick Look At &#8220;Facebook Deals&#8221;</title>
		<link>http://fanpageflow.com/quick-facebook-deals/</link>
		<comments>http://fanpageflow.com/quick-facebook-deals/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:06:20 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook deals]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=3287</guid>
		<description><![CDATA[If you are a fan at all of daily deal sites like Groupon and Livingsocial, Facebook is about to have complete control over where you eat and where you shop. Last November, Facebook unveiled their mobile &#8220;check-in deals&#8221; program and in April a site-wide version of their deals program was unleashed on 5 US cities. [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/quick-facebook-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Approaching 700 Million Users Worldwide</title>
		<link>http://fanpageflow.com/facebook-approaching-700-million-users-worldwide/</link>
		<comments>http://fanpageflow.com/facebook-approaching-700-million-users-worldwide/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:32:45 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[milestone]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=3282</guid>
		<description><![CDATA[As Facebook continues its conquest over the world they are quickly approaching yet another impressive milestone, 700 million users. It is the second most visited site in the world behind Google. Congratulations to Facebook on this incredible achievement. Here are the top growing countries on Facebook last month, according to SocialBakers: Also here is a nice [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/facebook-approaching-700-million-users-worldwide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A World Without Facebook (Infographic)</title>
		<link>http://fanpageflow.com/world-facebook-infographic/</link>
		<comments>http://fanpageflow.com/world-facebook-infographic/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:49:28 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb infographics]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=3197</guid>
		<description><![CDATA[Yes we might be a tad late on this one, as we&#8217;ve been really busy making changes to the site over the last couple of weeks, but here&#8217;s a great infographic designed by Singlegrain comparing two worlds, one with facebook and one without. Enjoy (click to enlarge)!]]></description>
		<wfw:commentRss>http://fanpageflow.com/world-facebook-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tag fan pages in your Facebook Photos</title>
		<link>http://fanpageflow.com/tag-fan-pages-facebook-photos/</link>
		<comments>http://fanpageflow.com/tag-fan-pages-facebook-photos/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:51:54 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=3192</guid>
		<description><![CDATA[A new feature became operational today on Facebook allowing you to tag Facebook fan pages in your photos. This is just another way fan page owners can get their site noticed and onto people&#8217;s news feeds. As you can see in the picture below, you tag just the way you would tag another person. The [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/tag-fan-pages-facebook-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>50 Great Facebook Tips and Tricks</title>
		<link>http://fanpageflow.com/50-tips-and-tricks/</link>
		<comments>http://fanpageflow.com/50-tips-and-tricks/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 09:02:36 +0000</pubDate>
		<dc:creator>Garin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook hacks]]></category>
		<category><![CDATA[facebook scripts]]></category>
		<category><![CDATA[facebook tips]]></category>
		<category><![CDATA[facebook tips and tricks]]></category>
		<category><![CDATA[facebook tricks]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[fb tips]]></category>
		<category><![CDATA[fb tricks]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=1498</guid>
		<description><![CDATA[By: Garin Kilpatrick This post is a collection of some of the best apps, tips, and tricks I have discovered from countless hours of research into facebook and the facebook ecosystem. The tips and tricks in this post come from the firefox plugin directory, the userscripts database, and facebook itself. If you know of any [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/50-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Google Infographic</title>
		<link>http://fanpageflow.com/facebook-vs-google-infographic/</link>
		<comments>http://fanpageflow.com/facebook-vs-google-infographic/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 06:47:22 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=2232</guid>
		<description><![CDATA[Garin Kilpatrick Facebook and Google are the two giants of the online world. The infographic below shows Facebook vs. Google.  Although Facebook has more active daily users, and those users spend more time on the site, Google far outweighs Facebook in terms of revenue. The reason for Google&#8217;s revenue superiority is becuase Google ads can [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/facebook-vs-google-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Demand for Facebook Shares Significantly Exceeds the Supply</title>
		<link>http://fanpageflow.com/facebook-share-demand-greatly-exceeds-supply/</link>
		<comments>http://fanpageflow.com/facebook-share-demand-greatly-exceeds-supply/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:24:58 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook investing]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook stocks]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=2096</guid>
		<description><![CDATA[The Goldman Sachs Group Inc is currently allowing only non-US investors to buy shares in Facebook. Update: Facebook has officially announced it&#8217;s $1.5 billion dollar funding round from Goldman Sachs Overseas Offerings. Goldman is offering up to $1,500,000,000 in Facebook stock, and they have already recieved over $7,000,000,000 in orders. Although more Facebook users live [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/facebook-share-demand-greatly-exceeds-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

