<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Tips and Tricks - FanPageFlow &#187; Marketing</title>
	<atom:link href="http://fanpageflow.com/category/facebook-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://fanpageflow.com</link>
	<description>Facebook Tips and Tricks</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Ideas to Get More Comments on Your Facebook Posts</title>
		<link>http://fanpageflow.com/10-ideas-comments-facebook-posts/</link>
		<comments>http://fanpageflow.com/10-ideas-comments-facebook-posts/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:03:06 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[facebook posts]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[more comments]]></category>
		<category><![CDATA[status update]]></category>

		<guid isPermaLink="false">http://fanpageflow.com/?p=3748</guid>
		<description><![CDATA[So, you’ve built a Facebook presence for your company or organization, you’ve added tons of fans, and now you wonder, what’s next? Sure, you use your Facebook page to share the latest news about your company and to reach out to new customers, but most of the time your page just sits there. Look at [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/10-ideas-comments-facebook-posts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Quick Comparison: Standard Ads vs Sponsored Stories</title>
		<link>http://fanpageflow.com/quick-comparison-standard-ads-sponsored-stories/</link>
		<comments>http://fanpageflow.com/quick-comparison-standard-ads-sponsored-stories/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:16:16 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[sponsored stories]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=3361</guid>
		<description><![CDATA[Facebook as a marketing platform continues to grow, as the social network itself evolves. Many of the best ways to connect with your audience are only effective if you already have a large fan base. Therefore, finding ways to get potential users to click through to your profile and make that important commitment to “like” [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/quick-comparison-standard-ads-sponsored-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips to Get Your Content Shared More On Facebook</title>
		<link>http://fanpageflow.com/7-tips-content-shared-facebook/</link>
		<comments>http://fanpageflow.com/7-tips-content-shared-facebook/#comments</comments>
		<pubDate>Sun, 15 May 2011 03:56:32 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[facebook stats]]></category>
		<category><![CDATA[facebook tips and tricks]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=3209</guid>
		<description><![CDATA[Here are some great insights developed By Dan Zarella about how you can tweak your content to get more shares on Facebook. All credit for the graphs and research go to Dan. 1. Include Numbers in Your Titles and Stats in Your Posts People love tangible data. If you can include specific numbers in your [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/7-tips-content-shared-facebook/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tag fan pages in your Facebook Photos</title>
		<link>http://fanpageflow.com/tag-fan-pages-facebook-photos/</link>
		<comments>http://fanpageflow.com/tag-fan-pages-facebook-photos/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:51:54 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=3192</guid>
		<description><![CDATA[A new feature became operational today on Facebook allowing you to tag Facebook fan pages in your photos. This is just another way fan page owners can get their site noticed and onto people&#8217;s news feeds. As you can see in the picture below, you tag just the way you would tag another person. The [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/tag-fan-pages-facebook-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Reasons to use Facebook Questions</title>
		<link>http://fanpageflow.com/3-reasons-facebook-questions/</link>
		<comments>http://fanpageflow.com/3-reasons-facebook-questions/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:40:12 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[facebook tips]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[viral facebook tips]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=3186</guid>
		<description><![CDATA[A couple of months ago, Facebook rolled out their new &#8220;Questions&#8221; feature. This addition, which you&#8217;ve more than likely noticed over the last month next to your share: status, photo, link, or video options can be used as an extremely powerful marketing tool. Here are 3 reasons why you should be using Questions as part [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/3-reasons-facebook-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Ways to Get More People to Like your Facebook Page</title>
		<link>http://fanpageflow.com/get-more-facebook-page-likes/</link>
		<comments>http://fanpageflow.com/get-more-facebook-page-likes/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:37:27 +0000</pubDate>
		<dc:creator>Garin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[facebook like]]></category>
		<category><![CDATA[fb like]]></category>
		<category><![CDATA[get more facebook fans]]></category>
		<category><![CDATA[get more fans]]></category>
		<category><![CDATA[get more followers]]></category>
		<category><![CDATA[get more likes]]></category>
		<category><![CDATA[get more page fans]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[more facebook fans]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=1812</guid>
		<description><![CDATA[By: Garin Kilpatrick There are over three million active facebook pages, and these pages are gaining millions of new fans every day. Yes, I just said fans. Although the button has changed from &#8220;Become a fan&#8221; to &#8220;Like,&#8221; the action of joining a brands page remains the same.  Facebook pages are still fan pages. With [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/get-more-facebook-page-likes/feed/</wfw:commentRss>
		<slash:comments>722</slash:comments>
		</item>
		<item>
		<title>40 Amazing Facebook Statistics</title>
		<link>http://fanpageflow.com/amazing-facebook-statistics/</link>
		<comments>http://fanpageflow.com/amazing-facebook-statistics/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:02:22 +0000</pubDate>
		<dc:creator>Garin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazing facebook stats]]></category>
		<category><![CDATA[awesome facebook stats]]></category>
		<category><![CDATA[cool facebook stats]]></category>
		<category><![CDATA[facebook statistics]]></category>
		<category><![CDATA[facebook stats]]></category>
		<category><![CDATA[facebook tips]]></category>
		<category><![CDATA[facebook tricks]]></category>
		<category><![CDATA[fb statistics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=1786</guid>
		<description><![CDATA[By: Garin Kilpatrick Facebook has become a behemoth. In the United Stated Facebook has surpassed even Google in terms of traffic. Below I have collected 40 amazing facebook statistics, and I will update them as time goes on. To the best of my knowledge all stats below are current (As of November 8th, 2010), and [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/amazing-facebook-statistics/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>10 Tips to Make your Facebook Page Stand Out</title>
		<link>http://fanpageflow.com/tips-to-make-your-facebook-page-stand-out/</link>
		<comments>http://fanpageflow.com/tips-to-make-your-facebook-page-stand-out/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:57:27 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Facebook page marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[page marketing]]></category>
		<category><![CDATA[page promotion]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=2588</guid>
		<description><![CDATA[With over three million Facebook pages out there, and more being added every day, you will need to make your page stand out in order to really make a splash in your market. Just having a Facebook fan page does not mean that Facebook users will start pouring into it automatically and giving you thumbs [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/tips-to-make-your-facebook-page-stand-out/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>5 Fantastic Facebook SEO Tips</title>
		<link>http://fanpageflow.com/facebook-seo-tips/</link>
		<comments>http://fanpageflow.com/facebook-seo-tips/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:25:29 +0000</pubDate>
		<dc:creator>Garin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook seo]]></category>
		<category><![CDATA[fb seo]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[optimizing a facebook page]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=1947</guid>
		<description><![CDATA[By: Garin Kilpatrick Facebook has a Google PageRank of 10. Since Facebook gets even more traffic than Google in North America it is not surprising that Facebook Pages and Groups rank very easily in Google. The high PageRank that Facebook has enables Facebook Pages and Groups to rank very favorably in Google and the other [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/facebook-seo-tips/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Men vs. Women on Facebook</title>
		<link>http://fanpageflow.com/men-vs-women-on-facebook/</link>
		<comments>http://fanpageflow.com/men-vs-women-on-facebook/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:53:43 +0000</pubDate>
		<dc:creator>flow</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[facebook demographics]]></category>
		<category><![CDATA[facebook gender differences]]></category>
		<category><![CDATA[facebook stats]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[men vs women]]></category>

		<guid isPermaLink="false">http://facebookflow.com/?p=2397</guid>
		<description><![CDATA[By: Garin Kilpatrick Ever wonder if there are more men than women on Facebook? Well the Facebook Statistics website Social Bakers has the answer, on a country by country basis. Although not all countries have more women than men on Facebook, in the US, UK, and Canada Facebook has more women than men: Although there [...]]]></description>
		<wfw:commentRss>http://fanpageflow.com/men-vs-women-on-facebook/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

